00000000h: FF FF FF FF 00 00 00 00 9D 06 00 00 00 01 00 00 ; ÿÿÿÿ...........
00000010h: 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000020h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000030h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000040h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000050h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000060h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000070h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000080h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000090h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000000a0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000000b0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000000c0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000000d0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000000e0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000000f0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000100h: 00 00 00 00 31 30 30 30 30 00 00 00 46 69 72 6D ; ....10000...Firm
00000110h: 61 00 44 69 70 6C 2E 2D 49 6E 67 2E 20 57 61 6C ; a.Dipl.-Ing. Wal
00000120h: 74 65 72 20 57 65 72 6E 65 72 00 53 6F 6E 64 65 ; ter Werner.Sonde
00000130h: 72 65 69 6E 72 69 63 68 74 75 6E 67 65 6E 00 4D ; reinrichtungen.M
00000140h: 75 73 74 65 72 73 74 72 61 73 73 65 20 32 2E 20 ; usterstrasse 2.
00000150h: 34 00 00 31 32 33 34 35 20 57 6F 68 6E 6F 72 00 ; 4..12345 Wohnor.
00000160h: 00 00 30 31 32 33 34 35 36 37 37 38 39 00 30 31 ; ..01234567789.01
00000170h: 32 33 34 35 36 35 37 38 39 00 00 00 00 00 00 00 ; 234565789.......
00000180h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
00000190h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000001a0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000001b0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000001c0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000001d0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000001e0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000001f0h: 00 00 00 00 00 00 00 00 00 00 91 00 00 00 00 00 ; ..........‘.....
00000200h: 00 00 00 00 31 30 30 30 31 00 00 00 00 54 65 63 ; ....10001....Tec
00000210h: 68 6E 69 6B 20 75 6E 64 20 54 65 73 74 47 62 48 ; hnik und TestGbH
00000220h: 00 4E 69 65 64 65 72 6C 61 73 73 75 6E 67 20 54 ; .Niederlassung T
00000230h: 68 FC 72 69 6E 67 65 6E 00 4D 75 73 74 65 72 6D ; hüringen.Musterm
00000240h: 61 6E 6E 6F 64 61 65 72 20 53 74 72 61
DF 65 20 ; annodaer Straße
00000250h: 34 00 00 31 32 33 34 35 20 4D 75 73 74 65 72 73 ; 4..12345 Musters
00000260h: 74 61 73 64 74 75 6E 64 6F 72 74 00 00 00 30 32 ; tasdtundort...02
00000270h: 33 34 35 36 2F 37 38 39 30 31 00 30 32 33 34 35 ; 3456/78901.02345
00000280h: 36 2F 37 38 39 30 31 00 00 00 00 00 00 00 00 00 ; 6/78901.........
00000290h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000002a0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FB ; ...............û
000002b0h: 85 83 24 00 00 00 00 00 00 53 B4 83 24 00 00 00 ; …ƒ$......S´ƒ$...
000002c0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000002d0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000002e0h: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ; ................
000002f0h: 00 00 00 00 00 00 00 00 00 00 9F 00 00 00 00 00 ; ..........Ÿ.....
00000300h: 00 00 00 00 31 30 30 30 32 00 00 00 00 41 72 6E ; ....10002....Arn